384554
{'port_of_call': 'Civitavecchia (Rome), Italy', 'depart_time': '23:00:00', 'day': 1, 'arrive_time': None}
{'port_of_call': 'Civitavecchia (Rome), Italy', 'depart_time': None, 'day': 24, 'arrive_time': None}
Crystal Symphony
23
Mediterranean
23-nt MediterraneanCrystal Symphony
Itinerary
Day | Ports of Call | Arrival | Departure |
1 | Civitavecchia (Rome), Italy | - | 11:00 PM |
2 | At Sea | - | - |
3 | Monte Carlo, Monaco | 8:00 AM | 11:59 PM |
4 | Villefranche, France | 7:00 AM | - |
5 | Villefranche, France | - | 7:00 PM |
6 | Ajaccio (Corsica), France | 8:00 AM | 7:00 PM |
7 | Porto Torres, Italy | 8:00 AM | - |
8 | Marseille, France | - | - |
9 | Palamos, Spain | 8:00 AM | 8:00 PM |
10 | Mahon (Menorca), Spain | 8:00 AM | 8:00 PM |
Show more | |||
11 | Ibiza, Spain | 8:00 AM | 10:00 PM |
12 | Alicante, Spain | 8:00 AM | 10:00 PM |
13 | Valencia, Spain | 8:00 AM | 6:00 PM |
14 | Tarragona, Spain | 8:00 AM | - |
15 | Tarragona, Spain | - | 9:00 PM |
16 | Palma (Majorca), Spain | 8:00 AM | 7:00 PM |
17 | Mahon (Menorca), Spain | 8:00 AM | 7:00 PM |
18 | At Sea | - | - |
19 | La Spezia (Florence/Pisa), Italy | 7:00 AM | 8:00 PM |
20 | Livorno (Florence/Pisa), Italy | 7:00 AM | - |
21 | Livorno (Florence/Pisa), Italy | - | 7:00 PM |
22 | Porto Santo Stefano, Italy | 8:00 AM | 8:00 PM |
23 | Civitavecchia (Rome), Italy | 7:00 AM | - |
24 | Civitavecchia (Rome), Italy | - | - |
Show less |
With elegant lines and sweeping ocean views, the intimate Crystal Symphony houses expansive suites and guest rooms alongside world-class choice of dining wellness and entertainment. For her inaugural 2023-2024 season, Crystal Symphony will sale 46 voyages covering the Spanish, French and Italian Riviera’s, the Adriatic, India, Southeast Asia, Australia, New Zealand, Scandinavia, and the UK.
Ship Length:
781 ft
Gross Tonnage:
51,044
Cruising Speed:
20 Knots
Guest Capacity:
606